7 Wastes of Production
Taiichi Ohno defined the 7 types of waste that describe all activity that adds cost but not value. In a Lean Enterprise these 7 types of “Muda” are the target of an endless pursuit of waste elimination. Learning to see “Muda” all around you is the key to starting out on your journey of transforming your organization into a Lean Enterprise.
The 7 Wastes – “Muda” | Definition | Examples | Causes | Countermeasures |
Overproduction | Producing more than the customer needs right now |
|
|
|
Transportation | Movement of product that does not add value |
|
|
|
Motion | Movement of people that does not add value |
|
|
|
Waiting | Idle time created when material, information, people, or equipment is not ready
|
|
|
|
Processing | Effort that adds no value from the customer’s viewpoint |
|
|
|
Inventory | More materials, parts, or products on hand than the customer needs right now |
|
|
|
Defects | Work that contains errors, rework, mistakes or lacks something necessary |
|
|
|
Tidak ada komentar:
Posting Komentar